Overview
The islands of Lakshadweep are surrounded by large lagoons of spectacular beauty. The blue waters encircling the islands offer a feast for the eyes of the visitors with its wealth of colorful coral reefs that are habitats for shoals of colorful fishes. One of the greatest joys of holidaying in Lakshadweep is the opportunity to go SCUBA diving. The joy of going underwater and being amongst coral reefs and surreal streams of richly colorful fishes surrounding you is something to behold and enjoy. You can go island hopping on boats and watch manta rays or even sharks in their natural habitats.Destination: Lakshadweep Island
Water Sports / Activities Rate Sheet
Sl.No | Activity | Rate in Rs. | Time/Duration of the activity |
1 | Kayak (Single) | 150.00 | 1 Hours |
2. | Kayak (Double) | 250.00 | 1 Hours |
3. | Mask hiring charge | 350.00 pre pax | 60 Minutes |
4. | Shore snorkelling | 500.00 | 30 Minutes |
5. | Coral garden snorkelling | 950.00 pre pax | 45 Minutes |
6. | Day turtle watch near bangaram | 800.00 pre pax | 1 Hours |
7. | Day turtle watch near parali | 1200.00 pre pax | 1 Hours |
8. | Trip to thinnakar island | 1000.00 pre pax | 1 Hours |
9. | Trip to parali island | 1200.00 pre pax | 1 Hours |
10. | Trip to thinnakara& parali island (combo) | 1500.00 per pax | 2 Hours |
11. | Glass bottom boat ride | 600.00 pre pax | 45 Minutes |
12. | Trip to sand bank by boat | 500.00 pre pax | 1 Hours |
13. | Sunset cruise | 800.00 pre pax | 1 Hours |
14. | Turtle watvh thinnakara& parali (combo) | 2300.00 pre pax | 2 Hours |
15. | Banan boat ride | 600.00 pre pax | 10 Minutes |
16. | Speed boat ride (40 hp) | 1000.00 pre pax | 30 Minutes |
17. | Speed boat (glass bottom) | 2000.00 pre pax | 10 Minutes |
18. | Knee board ride | 600.00 per pax | 10 Minutes |
19. | Ship wreek snorkellind | 1250.00 pre pax | 45 Minutes |
20. | Bangram sight seeing (buggy ride) | 50.00 pre pax | 1 Round |
Note: The rates are fixed by the Government only. no adjustment in the above rates